| Brand | HIKVISION |
| Range | PRO |
| Image sensor | 2 x 1/2.5" Progressive Scan CMOS |
| Maximum resolution | 6 Megapixel (3632x1632) |
| Main Stream rate | 25 fps (3632x1632) |
| Extra stream rate | 20 fps (1200x536, 960x432) |
| Compression | H.265+ / H.264+ / H.265 / H.264 |
| Bitrate | 32 Kbps ~ 16 Mbps |
| Lens | 2.8 mm |
| Viewing Angle (FOV) | H: 180°, V: 81° |
| Range performance | 45 m (D), 17.5 m (O), 9 m (R), 4.5 m (I) |
| Electronic Shutter | 1/3~1/100.000 s |
| Minimum illumination | Colour: 0.0005 Lux @(F1.0, AGC ON) 0 Lux at white light range 40 m |
| Day/Night | ColorVu: color image 24 hours |
| Image improvements | WDR (130 dB), BLC, HLC, 3D-DNR, AGC, AWB, ROI, Mirror Function. Privacy masking |
| ANR | Yes |
| Alarms | 1 input / 1 output |
| Deterrent alarm | Siren and strobe flash integrated in the camera |
| Audio | 1 input / 1 output Built-in microphone and speaker |
| Audio type | Mono |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio bit rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 a64 Kbps (AAC-LC) |
| Motion Detection | Motion detection 2.0 with human and vehicle classification applied in motion detection.
* Motion detection and AcuSense cannot be enabled at the same time on the same device. |
| Intelligent functions | AcuSense DeepLearning based technology for human and vehicle classification with false alarm reduction applied on: Line Crossing, Area Intrusion, Inbound Region, Outbound Region, Outbound Region
* Motion detection and AcuSense cannot be enabled at the same time on the same device. |
| Internal memory | MicroSD card slot up to 256 GB |
| Network interface | Ethernet 10 / 100 BaseT |
| Remote access | Web Browser, Hik-Connect Smartphone App, PC Software iVMS-4200 and Hik-Central |
| Interoperability | ONVIF, ISAPI |
| Power | DC 12 V / 880 mA / 10.5 W max. / IEEE802.3af PoE |
| Degree of protection | Weatherproof IP67 |
| Material | Metallic |
| Temp. operation | -30º C ~ +60º C |
| Dimensions | 105.1 mm (H) x 118.6 mm (W) x 306.5 mm (D) |
| Base dimensions | Ø base 105.1 mm / 4 screws |
| Weight | 1400 g |