| Brand | Safire Smart |
| Range | X1 with Artificial Intelligence and laser up to 500m |
| Image sensor | 1/1.8“ Progressive Scan CMOS |
| Resolution | 4 Megapixel (2560x1440) |
| Main Stream | 2560×1440, 2048x1536, 1920×1080,1280×720 |
| Sub stream | 704x576, 480x240, 352x288 |
| Third Stream | 704x576, 480x240, 352x288 |
| Video Bit rate | 64Kbps ~ 8Mbps |
| Minimum illumination | Colour: 0.005 Lux @(F1.5, AGC ON), 0 Lux with IR |
| IR LED | Laser 800m, Beam VCSEL 2.6° - 70° |
| Compression | H.265 / H.264 |
| Optical Zoom | 37X |
| Digital Zoom | 16X |
| Lens | 5.6 - 208 mm |
| FOV | H: 59.8º - 2.3º / V: 33.6º - 1.3º / D: 68.6º - 2.6º |
| Range performance | T: 2786 m (D), 1105 m (O), 557 m (R), 278 m (I) |
| Electronic shutter | 1/1s ~ 1/10,000s |
| Day / Night | Removable mechanical ICR filter |
| Image improvements | BLC, HLC, WDR, 3D-NR, AGC, AWB, MD, Privacy Masking, ROI |
| WDR | 120 dB |
| Advanced functions | Artificial intelligence based on human-vehicle classification on: Area Intrusion, Line Crossing, Entry Region, Exit Region.
Face recognition with face capture of up to 30 faces at a time. |
| Intelligent Autotracking | Intelligent tracking of humans and vehicles (Manual / Auto) |
| Pan/Tilt Range | Horizontal: 360°, Vertical: -20°~180° auto flip to 90º |
| Manual speed | Horizontal: 0.1° ~ 180°/sec, Vertical: 0.1° ~150°/s |
| Speed between Presets | Horizontal: 180° /s, Vertical: 150° /s |
| Preset positions | 300 Preset, 8 Tours, 4 Patrols |
| Internal memory | MicroSD card, Max 256 GB |
| Video output | 1x CVBS BNC |
| Audio | 1 Input / 1 Output |
| Audio Compression | G.711 A/U |
| Audio bit rate | 64 Kbps |
| Alarms | 7 Input / 2 Relay |
| PTZ Control | Through network access |
| Network interface | Ethernet 10 / 100M BaseT |
| Remote access | Web Browser, Smartphone App Safire Smart, PC Software Safire Smart VMS |
| Interoperability | ONVIF, PSIA, CGI |
| Power | AC & DC 24 V, HiPoE IEEE802.3bt (Max. 50W with IR ON, Heater ON and Fan ON) |
| Temp. operation | -40º C ~ +65º C |
| Degree of protection | IP67 / IK10 / Overvoltage 6000V |
| Dimensions (without bracket) | 435 mm (H) x 278 (Ø) mm |
| Weight (without bracket) | 8800 g |